Портал "Русская Профессиональная Астрология"
Subject: Подводные камни истории
Replies: 4318 4327
Date : 22 Apr 1999 14:57 GMT
From : Alexander Toursin [Aqr] (aqr@excite.com)
To : All
Это простой расчёт без комментариев соединений дальних планет в ХХ веке.
Объяснялки и ценные мысли в предыдущих обсуждениях темы Бориса Шорнинга: Циклы
Сатурн-Нептун.
Sort by data:
(Sat) 20.10.1900 08:13:41 Jup Urn 0 (10Sgr05'49)
(Thu) 24.01.1901 22:13:54 Jup Chi 0 (01Cap10'48)
(Thu) 28.11.1901 16:28:23 Jup Sat 0 (13Cap59'49)
(Tue) 26.06.1906 18:14:34 Jup Plt 0 (22Gem31'09)
(Wed) 22.05.1907 11:46:10 Jup Nep 0 (10Cnc49'43)
(Wed) 04.03.1914 03:24:57 Jup Urn 0 (09Aqr31'48)
(Sun) 04.10.1914 18:47:22 Sat Plt 0 (02Cnc13'41)
(Sun) 01.11.1914 08:36:01 Sat Plt 0 [02Cnc04'16]
(Wed) 12.05.1915 05:10:35 Jup Chi 0 (21Psc48'27)
(Wed) 19.05.1915 19:54:36 Sat Plt 0 (00Cnc54'01)
(Wed) 01.08.1917 05:20:14 Sat Nep 0 (04Leo45'23)
(Sat) 10.08.1918 20:03:40 Jup Plt 0 (06Cnc02'45)
(Wed) 24.09.1919 01:59:18 Jup Nep 0 (10Leo49'04)
(Mon) 08.03.1920 12:03:09 Jup Nep 0 [09Leo12'25]
(Sat) 24.04.1920 13:45:54 Jup Nep 0 (08Leo45'05)
(Sat) 10.09.1921 04:13:55 Jup Sat 0 (26Vir35'31)
(Fri) 15.07.1927 21:32:11 Jup Urn 0 (03Ari23'54)
(Thu) 11.08.1927 10:59:02 Jup Urn 0 [02Ari59'46]
(Wed) 25.01.1928 06:46:01 Jup Urn 0 (00Ari23'34)
(Sat) 18.08.1928 00:19:29 Jup Chi 0 (10Tau10'12)
(Sun) 23.09.1928 21:19:46 Jup Chi 0 [09Tau25'59]
(Mon) 25.02.1929 00:53:33 Jup Chi 0 (06Tau13'20)
(Wed) 27.05.1931 03:13:16 Jup Plt 0 (19Cnc16'08)
(Mon) 19.09.1932 04:41:13 Jup Nep 0 (08Vir24'48)
(Thu) 08.08.1940 01:19:18 Jup Sat 0 (14Tau27'25)
(Sun) 20.10.1940 04:40:56 Jup Sat 0 [12Tau27'51]
(Sat) 15.02.1941 06:32:03 Jup Sat 0 (09Tau07'19)
(Thu) 08.05.1941 00:20:10 Jup Urn 0 (25Tau38'06)
(Sat) 19.07.1941 05:44:46 Plt Chi 0 (03Leo40'47)
(Sun) 03.05.1942 13:18:36 Sat Urn 0 (29Tau19'58)
(Sun) 01.08.1943 08:08:57 Jup Plt 0 (06Leo52'59)
(Tue) 04.09.1945 02:20:52 Nep Chi 0 (05Lib14'39)
(Sat) 22.09.1945 09:00:57 Jup Nep 0 (05Lib54'06)
(Sat) 20.10.1945 00:03:42 Jup Chi 0 (11Lib51'23)
(Mon) 11.08.1947 01:20:55 Sat Plt 0 (13Leo07'08)
(Fri) 21.11.1952 13:26:16 Sat Nep 0 (22Lib46'48)
(Sun) 17.05.1953 17:12:49 Sat Nep 0 [21Lib38'09]
(Wed) 22.07.1953 01:37:30 Sat Nep 0 (21Lib12'26)
(Thu) 07.10.1954 10:03:54 Jup Urn 0 (27Cnc22'39)
(Fri) 07.01.1955 01:59:54 Jup Urn 0 [26Cnc04'26]
(Tue) 10.05.1955 20:36:58 Jup Urn 0 (24Cnc16'09)
(Wed) 02.11.1955 23:25:20 Jup Plt 0 (28Leo24'55)
(Wed) 08.02.1956 02:38:42 Jup Plt 0 [27Leo35'56]
(Sat) 16.06.1956 17:43:16 Jup Plt 0 (26Leo28'28)
(Wed) 24.09.1958 16:16:15 Jup Nep 0 (03Sco18'28)
(Sun) 19.02.1961 00:00:10 Jup Sat 0 (25Cap12'01)
(Sun) 27.05.1962 23:58:51 Jup Chi 0 (10Psc44'48)
(Tue) 21.08.1962 21:53:05 Jup Chi 0 [08Psc58'45]
(Mon) 17.12.1962 01:33:53 Jup Chi 0 (06Psc35'05)
(Sat) 09.10.1965 19:59:35 Urn Plt 0 (17Vir09'56)
(Mon) 04.04.1966 21:05:57 Urn Plt 0 [16Vir27'46]
(Wed) 13.04.1966 03:14:12 Sat Chi 0 (23Psc51'29)
(Thu) 30.06.1966 09:24:31 Urn Plt 0 (16Vir06'11)
(Sun) 13.10.1968 05:10:25 Jup Plt 0 (23Vir39'44)
(Wed) 11.12.1968 15:04:19 Jup Urn 0 (03Lib38'57)
(Tue) 11.03.1969 19:36:37 Jup Urn 0 [02Lib26'43]
(Sun) 20.07.1969 07:57:24 Jup Urn 0 (00Lib40'16)
(Mon) 01.02.1971 07:06:25 Jup Nep 0 (02Sgr46'48)
(Sat) 22.05.1971 04:36:41 Jup Nep 0 [01Sgr44'34]
(Thu) 16.09.1971 05:42:17 Jup Nep 0 (00Sgr37'33)
(Thu) 04.03.1976 12:52:30 Jup Chi 0 (25Ari10'02)
(Wed) 31.12.1980 21:22:49 Jup Sat 0 (09Lib29'55)
(Wed) 04.03.1981 19:06:31 Jup Sat 0 [08Lib06'27]
(Fri) 24.07.1981 04:13:10 Jup Sat 0 (04Lib56'00)
(Mon) 02.11.1981 08:22:16 Jup Plt 0 (24Lib53'26)
(Mon) 08.11.1982 00:32:13 Sat Plt 0 (27Lib35'34)
(Fri) 18.02.1983 22:39:05 Jup Urn 0 (08Sgr51'36)
(Sat) 14.05.1983 20:38:18 Jup Urn 0 [07Sgr41'18]
(Sun) 25.09.1983 13:50:30 Jup Urn 0 (05Sgr49'26)
(Thu) 19.01.1984 17:42:23 Jup Nep 0 (00Cap01'24)
(Sat) 13.02.1988 00:47:30 Sat Urn 0 (29Sgr55'06)
(Sun) 26.06.1988 17:20:50 Sat Urn 0 [28Sgr47'18]
(Tue) 18.10.1988 13:11:40 Sat Urn 0 (27Sgr49'25)
(Fri) 03.03.1989 12:08:52 Sat Nep 0 (11Cap55'05)
(Sat) 24.06.1989 01:28:57 Sat Nep 0 [11Cap14'37]
(Mon) 13.11.1989 12:47:33 Sat Nep 0 (10Cap22'07)
(Sat) 16.06.1990 23:38:46 Jup Chi 0 (16Cnc12'42)
(Tue) 02.02.1993 12:49:24 Urn Nep 0 (19Cap34'16)
(Thu) 19.08.1993 20:27:57 Urn Nep 0 [18Cap48'59]
(Mon) 25.10.1993 06:28:19 Urn Nep 0 (18Cap33'13)
(Fri) 02.12.1994 07:18:31 Jup Plt 0 (28Sco26'14)
(Thu) 09.01.1997 12:05:05 Jup Nep 0 (27Cap08'56)
(Sun) 16.02.1997 02:14:12 Jup Urn 0 (05Aqr55'27)
(Thu) 30.12.1999 10:54:22 Plt Chi 0 (11Sgr22'49)
А это sort by sign, типа таблицы Биндху:
(Wed) 25.01.1928 06:46:01 Jup Urn 0 (00Ari23'34)
(Thu) 11.08.1927 10:59:02 Jup Urn 0 [02Ari59'46]
(Fri) 15.07.1927 21:32:11 Jup Urn 0 (03Ari23'54)
(Thu) 04.03.1976 12:52:30 Jup Chi 0 (25Ari10'02)
(Mon) 25.02.1929 00:53:33 Jup Chi 0 (06Tau13'20)
(Sat) 15.02.1941 06:32:03 Jup Sat 0 (09Tau07'19)
(Sun) 23.09.1928 21:19:46 Jup Chi 0 [09Tau25'59]
(Sat) 18.08.1928 00:19:29 Jup Chi 0 (10Tau10'12)
(Sun) 20.10.1940 04:40:56 Jup Sat 0 [12Tau27'51]
(Thu) 08.08.1940 01:19:18 Jup Sat 0 (14Tau27'25)
(Thu) 08.05.1941 00:20:10 Jup Urn 0 (25Tau38'06)
(Sun) 03.05.1942 13:18:36 Sat Urn 0 (29Tau19'58)
(Tue) 26.06.1906 18:14:34 Jup Plt 0 (22Gem31'09)
(Wed) 19.05.1915 19:54:36 Sat Plt 0 (00Cnc54'01)
(Sun) 01.11.1914 08:36:01 Sat Plt 0 [02Cnc04'16]
(Sun) 04.10.1914 18:47:22 Sat Plt 0 (02Cnc13'41)
(Sat) 10.08.1918 20:03:40 Jup Plt 0 (06Cnc02'45)
(Wed) 22.05.1907 11:46:10 Jup Nep 0 (10Cnc49'43)
(Sat) 16.06.1990 23:38:46 Jup Chi 0 (16Cnc12'42)
(Wed) 27.05.1931 03:13:16 Jup Plt 0 (19Cnc16'08)
(Tue) 10.05.1955 20:36:58 Jup Urn 0 (24Cnc16'09)
(Fri) 07.01.1955 01:59:54 Jup Urn 0 [26Cnc04'26]
(Thu) 07.10.1954 10:03:54 Jup Urn 0 (27Cnc22'39)
(Sat) 19.07.1941 05:44:46 Plt Chi 0 (03Leo40'47)
(Wed) 01.08.1917 05:20:14 Sat Nep 0 (04Leo45'23)
(Sun) 01.08.1943 08:08:57 Jup Plt 0 (06Leo52'59)
(Sat) 24.04.1920 13:45:54 Jup Nep 0 (08Leo45'05)
(Mon) 08.03.1920 12:03:09 Jup Nep 0 [09Leo12'25]
(Wed) 24.09.1919 01:59:18 Jup Nep 0 (10Leo49'04)
(Mon) 11.08.1947 01:20:55 Sat Plt 0 (13Leo07'08)
(Sat) 16.06.1956 17:43:16 Jup Plt 0 (26Leo28'28)
(Wed) 08.02.1956 02:38:42 Jup Plt 0 [27Leo35'56]
(Wed) 02.11.1955 23:25:20 Jup Plt 0 (28Leo24'55)
(Mon) 19.09.1932 04:41:13 Jup Nep 0 (08Vir24'48)
(Thu) 30.06.1966 09:24:31 Urn Plt 0 (16Vir06'11)
(Mon) 04.04.1966 21:05:57 Urn Plt 0 [16Vir27'46]
(Sat) 09.10.1965 19:59:35 Urn Plt 0 (17Vir09'56)
(Sun) 13.10.1968 05:10:25 Jup Plt 0 (23Vir39'44)
(Sat) 10.09.1921 04:13:55 Jup Sat 0 (26Vir35'31)
(Sun) 20.07.1969 07:57:24 Jup Urn 0 (00Lib40'16)
(Tue) 11.03.1969 19:36:37 Jup Urn 0 [02Lib26'43]
(Wed) 11.12.1968 15:04:19 Jup Urn 0 (03Lib38'57)
(Fri) 24.07.1981 04:13:10 Jup Sat 0 (04Lib56'00)
(Tue) 04.09.1945 02:20:52 Nep Chi 0 (05Lib14'39)
(Sat) 22.09.1945 09:00:57 Jup Nep 0 (05Lib54'06)
(Wed) 04.03.1981 19:06:31 Jup Sat 0 [08Lib06'27]
(Wed) 31.12.1980 21:22:49 Jup Sat 0 (09Lib29'55)
(Sat) 20.10.1945 00:03:42 Jup Chi 0 (11Lib51'23)
(Wed) 22.07.1953 01:37:30 Sat Nep 0 (21Lib12'26)
(Sun) 17.05.1953 17:12:49 Sat Nep 0 [21Lib38'09]
(Fri) 21.11.1952 13:26:16 Sat Nep 0 (22Lib46'48)
(Mon) 02.11.1981 08:22:16 Jup Plt 0 (24Lib53'26)
(Mon) 08.11.1982 00:32:13 Sat Plt 0 (27Lib35'34)
(Wed) 24.09.1958 16:16:15 Jup Nep 0 (03Sco18'28)
(Fri) 02.12.1994 07:18:31 Jup Plt 0 (28Sco26'14)
(Thu) 16.09.1971 05:42:17 Jup Nep 0 (00Sgr37'33)
(Sat) 22.05.1971 04:36:41 Jup Nep 0 [01Sgr44'34]
(Mon) 01.02.1971 07:06:25 Jup Nep 0 (02Sgr46'48)
(Sun) 25.09.1983 13:50:30 Jup Urn 0 (05Sgr49'26)
(Sat) 14.05.1983 20:38:18 Jup Urn 0 [07Sgr41'18]
(Fri) 18.02.1983 22:39:05 Jup Urn 0 (08Sgr51'36)
(Sat) 20.10.1900 08:13:41 Jup Urn 0 (10Sgr05'49)
(Thu) 30.12.1999 10:54:22 Plt Chi 0 (11Sgr22'49)
(Tue) 18.10.1988 13:11:40 Sat Urn 0 (27Sgr49'25)
(Sun) 26.06.1988 17:20:50 Sat Urn 0 [28Sgr47'18]
(Sat) 13.02.1988 00:47:30 Sat Urn 0 (29Sgr55'06)
(Thu) 19.01.1984 17:42:23 Jup Nep 0 (00Cap01'24)
(Thu) 24.01.1901 22:13:54 Jup Chi 0 (01Cap10'48)
(Mon) 13.11.1989 12:47:33 Sat Nep 0 (10Cap22'07)
(Sat) 24.06.1989 01:28:57 Sat Nep 0 [11Cap14'37]
(Fri) 03.03.1989 12:08:52 Sat Nep 0 (11Cap55'05)
(Thu) 28.11.1901 16:28:23 Jup Sat 0 (13Cap59'49)
(Mon) 25.10.1993 06:28:19 Urn Nep 0 (18Cap33'13)
(Thu) 19.08.1993 20:27:57 Urn Nep 0 [18Cap48'59]
(Tue) 02.02.1993 12:49:24 Urn Nep 0 (19Cap34'16)
(Sun) 19.02.1961 00:00:10 Jup Sat 0 (25Cap12'01)
(Thu) 09.01.1997 12:05:05 Jup Nep 0 (27Cap08'56)
(Sun) 16.02.1997 02:14:12 Jup Urn 0 (05Aqr55'27)
(Wed) 04.03.1914 03:24:57 Jup Urn 0 (09Aqr31'48)
(Mon) 17.12.1962 01:33:53 Jup Chi 0 (06Psc35'05)
(Tue) 21.08.1962 21:53:05 Jup Chi 0 [08Psc58'45]
(Sun) 27.05.1962 23:58:51 Jup Chi 0 (10Psc44'48)
(Wed) 12.05.1915 05:10:35 Jup Chi 0 (21Psc48'27)
(Wed) 13.04.1966 03:14:12 Sat Chi 0 (23Psc51'29)
И в заключении, список ныне действующих циклов, обновление которых состоится
либо уже в конце этого года PLT-CHI, либо в случае JUP-SAT на 28.05.2000,
закладкой новой точки отсчёта и нового "подводного камня", о который ещё
предстоит споткнуться.
(Sat) 19.07.1941 05:44:46 Plt Chi 0 (03Leo40'47)
(Tue) 04.09.1945 02:20:52 Nep Chi 0 (05Lib14'39)
(Sat) 09.10.1965 19:59:35 Urn Plt 0 (17Vir09'56)
(Mon) 04.04.1966 21:05:57 Urn Plt 0 [16Vir27'46]
(Wed) 13.04.1966 03:14:12 Sat Chi 0 (23Psc51'29)
(Thu) 30.06.1966 09:24:31 Urn Plt 0 (16Vir06'11)
(Wed) 31.12.1980 21:22:49 Jup Sat 0 (09Lib29'55)
(Wed) 04.03.1981 19:06:31 Jup Sat 0 [08Lib06'27]
(Fri) 24.07.1981 04:13:10 Jup Sat 0 (04Lib56'00)
(Mon) 08.11.1982 00:32:13 Sat Plt 0 (27Lib35'34)
(Sat) 13.02.1988 00:47:30 Sat Urn 0 (29Sgr55'06)
(Sun) 26.06.1988 17:20:50 Sat Urn 0 [28Sgr47'18]
(Tue) 18.10.1988 13:11:40 Sat Urn 0 (27Sgr49'25)
(Fri) 03.03.1989 12:08:52 Sat Nep 0 (11Cap55'05)
(Sat) 24.06.1989 01:28:57 Sat Nep 0 [11Cap14'37]
(Mon) 13.11.1989 12:47:33 Sat Nep 0 (10Cap22'07)
(Sat) 16.06.1990 23:38:46 Jup Chi 0 (16Cnc12'42)
(Tue) 02.02.1993 12:49:24 Urn Nep 0 (19Cap34'16)
(Thu) 19.08.1993 20:27:57 Urn Nep 0 [18Cap48'59]
(Mon) 25.10.1993 06:28:19 Urn Nep 0 (18Cap33'13)
(Fri) 02.12.1994 07:18:31 Jup Plt 0 (28Sco26'14)
(Thu) 09.01.1997 12:05:05 Jup Nep 0 (27Cap08'56)
(Sun) 16.02.1997 02:14:12 Jup Urn 0 (05Aqr55'27)
(Thu) 30.12.1999 10:54:22 Plt Chi 0 (11Sgr22'49)
Объяснения символики заложенных циклов надо ещё подумать, но смысл одного цикла
- бесспорен. URN-NEP в 1993 году - это INTERNET !!!